From EOGamer Lineage 2 Wiki
- P.Atk. = (Weapon P.Atk.*Level Modifier*Str Modifier*Mastery Modifier*Armor Bonus*Boss Mob Jewelry Bonus*Buffs Type 1)+Weapon Mastery+Buffs Type 2+Weapon Bonus
- The final P.Atk. is rounded down.
- Still no information on how Weaon SAs apply on P.Atk.
Weapon P.Atk.
If you have no weapon equipped, use:
| type | P.Atk. |
| Fighter | 4 |
| Mystic | 3 |
Level Modifier
Str Modifier
| Str | modifier | Str | modifier | Str | modifier |
| 1 | 0.30 | 18 | 0.55 | 35 | 1.01 |
| 2 | 0.31 | 19 | 0.57 | 36 | 1.04 |
| 3 | 0.32 | 20 | 0.59 | 37 | 1.08 |
| 4 | 0.34 | 21 | 0.61 | 38 | 1.12 |
| 5 | 0.35 | 22 | 0.63 | 39 | 1.16 |
| 6 | 0.36 | 23 | 0.66 | 40 | 1.20 |
| 7 | 0.37 | 24 | 0.68 | 41 | 1.24 |
| 8 | 0.39 | 25 | 0.71 | 42 | 1.29 |
| 9 | 0.40 | 26 | 0.73 | 43 | 1.33 |
| 10 | 0.42 | 27 | 0.76 | 44 | 1.38 |
| 11 | 0.43 | 28 | 0.78 | 45 | 1.43 |
| 12 | 0.45 | 29 | 0.81 | 46 | 1.48 |
| 13 | 0.46 | 30 | 0.84 | 47 | 1.54 |
| 14 | 0.48 | 31 | 0.87 | 48 | 1.59 |
| 15 | 0.50 | 32 | 0.90 | 49 | 1.65 |
| 16 | 0.51 | 33 | 0.94 | 50 | 1.71 |
| 17 | 0.53 | 34 | 0.97 | | |
Mastery Modifier
- Do not use Mastery Modifier if you do not have any levels in Weapon Mastery.
| Type | Formula |
| Fighter | 1.085 |
| Mystic | 1.450 |
Armor Bonus
| type | modifier |
| Doom light set | 1.027 |
| Nightmare Heavy set | 1.04 |
| Majestic Heavy set | 1.04 |
| Dark Crystal light set | 1.04 |
| Majestic light set | 1.08 |
| Draconic light set | 1.04 |
| type | modifier |
| Necklace of Valakas | 1.04 |
- If you have more than one of these, you multiply all of your buffs into the formula.
- Please be aware of buffs that do not stack.
Weapon Mastery
- see under Weapon Mastery
- don't forget that fighters have generic Weapon Mastery from being pre-20
Weapon SA Bonus
- Weapon SAs actually add a decimal value to your patk despite what the in game descriptions say.
- Critical Damage SA only adds to P.Atk. on a critical hit. There is still debate as to whether this SA is affected by buffs, critical buffs or soulshots.
- I have no idea what's up with Critical Anger, I assume it works like Critical Damage.
- x=I really doubt that's accurate.
Blunt Mastery Enchanted for Critical Damage
- Works the same as Critical Damage SA
| level | effect | level | effect | level | effect |
| 1 | 113 | 11 | 252 | 21 | 390 |
| 2 | 127 | 12 | 266 | 22 | 404 |
| 3 | 141 | 13 | 279 | 23 | 418 |
| 4 | 155 | 14 | 293 | 24 | 432 |
| 5 | 169 | 15 | 307 | 25 | 445 |
| 6 | 183 | 16 | 321 | 26 | 459 |
| 7 | 196 | 17 | 335 | 27 | 473 |
| 8 | 210 | 18 | 349 | 28 | 487 |
| 9 | 224 | 19 | 362 | 29 | 501 |
| 10 | 238 | 20 | 376 | 30 | 515 |
Links
Lineage 2 Wiki Main Page